<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>smallbusinessconsultingco.com</title>
	<atom:link href="http://www.smallbusinessconsultingco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessconsultingco.com</link>
	<description>Small Business Consulting Experts</description>
	<lastBuildDate>Mon, 26 Sep 2011 00:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Debt financing versus equity financing for small business</title>
		<link>http://www.smallbusinessconsultingco.com/2011/05/debt-financing-versus-equity-financing-for-small-business/</link>
		<comments>http://www.smallbusinessconsultingco.com/2011/05/debt-financing-versus-equity-financing-for-small-business/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:03:34 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=208</guid>
		<description><![CDATA[Even if you are doing a job now, you can liberate yourself if you start with a business of your own. If your business prospers, you can do away with your job and devote full time to your business. However, the greatest difficulty faced by the business managers is to decide on what kind of [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2011/05/debt-financing-versus-equity-financing-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Even if you are doing a job now, you can liberate yourself if you start with a business of your own. If your business prospers, you can do away with your job and devote full time to your business. However, the greatest difficulty faced by the business managers is to decide on what kind of [...]
	</item>
		<item>
		<title>Rodel Project ASU: Current Programs Section V3</title>
		<link>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v3/</link>
		<comments>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v3/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:23:24 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=186</guid>
		<description><![CDATA[Demographics: Demographics of the first-time, full-time freshman retention problem can be broken down into several categories: Table 4:  Persistence Rates of First Time Full Time Freshmen (FTFTF) by Location: * Source:  Office of Institutional Analysis Table 5:  Freshman to Sophomore Retention by Race and Ethnicity: 2001 – 2002 ASU Freshman Retention 76% All Minorities: 77.2% [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Demographics: Demographics of the first-time, full-time freshman retention problem can be broken down into several categories: Table 4:  Persistence Rates of First Time Full Time Freshmen (FTFTF) by Location: * Source:  Office of Institutional Analysis Table 5:  Freshman to Sophomore Retention by Race and Ethnicity: 2001 – 2002 ASU Freshman Retention 76% All Minorities: 77.2% [...]
	</item>
		<item>
		<title>Rodel Project ASU: Current Programs Section V2</title>
		<link>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v2/</link>
		<comments>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:20:17 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=185</guid>
		<description><![CDATA[ASU Summer Bridge Program: The Summer Bridge Program is a five-week program that runs from June 27 through July 30 of each year.  The program is offered to first generation college students and students from low-income families.  Students sign up for 7 credit hours during this time period including 1)      First year composition or communication [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	ASU Summer Bridge Program: The Summer Bridge Program is a five-week program that runs from June 27 through July 30 of each year.  The program is offered to first generation college students and students from low-income families.  Students sign up for 7 credit hours during this time period including 1)      First year composition or communication [...]
	</item>
		<item>
		<title>Rodel Project ASU: Current Programs Section V1</title>
		<link>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v1/</link>
		<comments>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v1/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:16:51 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=183</guid>
		<description><![CDATA[Current Programs: Sun Devil 101 (ASU Welcome Week): Sun Devil 101 takes place, from the Wednesday through Sunday before school begins.  It is an introduction to ASU life.  Included are opportunities to meet ASU faculty and staff, get acquainted with campus life, attend success workshops, participate in ASU traditions, buy books, locate classes, get parking [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2011/01/rodel-current-programs-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Current Programs: Sun Devil 101 (ASU Welcome Week): Sun Devil 101 takes place, from the Wednesday through Sunday before school begins.  It is an introduction to ASU life.  Included are opportunities to meet ASU faculty and staff, get acquainted with campus life, attend success workshops, participate in ASU traditions, buy books, locate classes, get parking [...]
	</item>
		<item>
		<title>Rodel Project: Current Environment P4</title>
		<link>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p4/</link>
		<comments>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p4/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:58:15 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=173</guid>
		<description><![CDATA[U.S. News and World Report currently ranks ASU as a third tier school out of four total tiers, a placement that ASU is eager to improve upon.  U.S. News bases its rankings on seven categories of academic excellence: peer assessment, retention, faculty resources, student selectivity, financial resources, graduation rate performance and alumni giving rate. Peer [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	U.S. News and World Report currently ranks ASU as a third tier school out of four total tiers, a placement that ASU is eager to improve upon.  U.S. News bases its rankings on seven categories of academic excellence: peer assessment, retention, faculty resources, student selectivity, financial resources, graduation rate performance and alumni giving rate. Peer [...]
	</item>
		<item>
		<title>Rodel Project: Current Environment P3</title>
		<link>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p3/</link>
		<comments>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p3/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:58:13 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=172</guid>
		<description><![CDATA[Regardless of low admission standards at ASU, U.S. News and World Report 2004 rankings show another important area of concern.  U.S. News gathers data for incoming freshman (SAT’s, GPA’s, etc.) and predicts what graduation rates would be appropriate for incoming freshman and then compares them to actual graduation rates.  Penn State, Iowa State and UCLA [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Regardless of low admission standards at ASU, U.S. News and World Report 2004 rankings show another important area of concern.  U.S. News gathers data for incoming freshman (SAT’s, GPA’s, etc.) and predicts what graduation rates would be appropriate for incoming freshman and then compares them to actual graduation rates.  Penn State, Iowa State and UCLA [...]
	</item>
		<item>
		<title>Rodel Project: Current Environment P2</title>
		<link>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p2/</link>
		<comments>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p2/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:58:11 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=171</guid>
		<description><![CDATA[It is important to note that ASU’s retention rates may not be directly comparable to the retention rates of all other universities due to its current admissions requirements.  Currently, students in the top 50% of their graduating high school class are ensured admission to one of the three major state universities in Arizona, as mandated [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	It is important to note that ASU’s retention rates may not be directly comparable to the retention rates of all other universities due to its current admissions requirements.  Currently, students in the top 50% of their graduating high school class are ensured admission to one of the three major state universities in Arizona, as mandated [...]
	</item>
		<item>
		<title>Rodel Project: Current Environment P1</title>
		<link>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p1/</link>
		<comments>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p1/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:58:08 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=170</guid>
		<description><![CDATA[Arizona State University was established in 1885 as a teachers college and is currently one of the five largest public universities in the country, with a freshman enrollment approaching 7,200 students per year.  Additionally, over 5,000 transfer students enroll at ASU annually, more than any other major U.S. university.[5] In 2002, ASU enrolled 5,531 new [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2010/12/rodel-current-environment-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Arizona State University was established in 1885 as a teachers college and is currently one of the five largest public universities in the country, with a freshman enrollment approaching 7,200 students per year.  Additionally, over 5,000 transfer students enroll at ASU annually, more than any other major U.S. university.[5] In 2002, ASU enrolled 5,531 new [...]
	</item>
		<item>
		<title>Rodel Project:  University Industry Analysis (2/2)</title>
		<link>http://www.smallbusinessconsultingco.com/2010/12/rodel-project-university-industry-analysis-22/</link>
		<comments>http://www.smallbusinessconsultingco.com/2010/12/rodel-project-university-industry-analysis-22/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:20:04 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=157</guid>
		<description><![CDATA[20% of the U.S. News and World Report rankings are based on student retention (80% of this is six-year graduation rate and 20% is freshman retention rate).  Studies show that the six-year graduation rate is directly correlated with freshman retention rate (Appendix 3).  For example, first-time ASU freshmen currently have a six-year graduation rate of [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2010/12/rodel-project-university-industry-analysis-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	20% of the U.S. News and World Report rankings are based on student retention (80% of this is six-year graduation rate and 20% is freshman retention rate).  Studies show that the six-year graduation rate is directly correlated with freshman retention rate (Appendix 3).  For example, first-time ASU freshmen currently have a six-year graduation rate of [...]
	</item>
		<item>
		<title>Rodel Project:  University Industry Analysis (1/2)</title>
		<link>http://www.smallbusinessconsultingco.com/2010/12/rodel-project-university-industry-analysis/</link>
		<comments>http://www.smallbusinessconsultingco.com/2010/12/rodel-project-university-industry-analysis/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:19:56 +0000</pubDate>
		<dc:creator>triumph</dc:creator>
				<category><![CDATA[Rodel ASU Consulting]]></category>

		<guid isPermaLink="false">http://www.smallbusinessconsultingco.com/?p=155</guid>
		<description><![CDATA[American universities, when viewed through the proper lens, are the equivalent of large corporations.  They share many of the same functional components, goals, constituents, shortcomings, challenges, and opportunities found in large corporations today (See Appendix 1).  Like many corporations, universities are judged heavily on their ability to retain customers.  In the academic world, customer retention [...]]]></description>
		<wfw:commentRss>http://www.smallbusinessconsultingco.com/2010/12/rodel-project-university-industry-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	American universities, when viewed through the proper lens, are the equivalent of large corporations.  They share many of the same functional components, goals, constituents, shortcomings, challenges, and opportunities found in large corporations today (See Appendix 1).  Like many corporations, universities are judged heavily on their ability to retain customers.  In the academic world, customer retention [...]
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.smallbusinessconsultingco.com @ 2012-05-18 16:09:11 -->
